Single Family Rental Sold by Chattanooga Property Team for $198K

Property Type:
Turnkey Rental Properties
Purchase Price: $198,000
Gross Rent: $1,425
Cap Rate (year 1): 7.2
Cash Flow (year 1): $2,686
| Loan type | 75% LTV 30-year @ 6.750% with 2 Pts |
|---|---|
| Purchase Price: | $198,000 |
| Down payment: | $49,500 |
| Purchase cost: | $8,910 |
| Total cash invested: | $58,410 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,425 |
| Principal & interest: | $963 |
| Taxes: | $71 |
| HOA: | n/a |
| Insurance: | $67 |
| Property management: | $100 |
| Total monthly cost: | $1,201 |
| Monthly cashflow (year 1): | $224 |
| annual cashflow: | $2,686 |

