New Construction Single Family Rental Property Sold by the Dallas Property Team for $227k

Property Type:
Single Family Rental
Purchase Price: $227,799
Gross Rent: $1,800
Cap Rate (year 1): 8.5
Cash Flow (year 1): $7,653
| Loan type | 75% LTV 30-year @ 5.500% with 0 Pts |
|---|---|
| Purchase Price: | $227,799 |
| Down payment: | $56,950 |
| Purchase cost: | $6,834 |
| Total cash invested: | $63,784 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,800 |
| Principal & interest: | $970 |
| Taxes: | $92 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | $0 |
| Total monthly cost: | $1,162 |
| Monthly cashflow (year 1): | $638 |
| annual cashflow: | $7,653 |

