New Construction Single Family Rental Property Sold by the Dallas Property Team for $217k

Property Type:
Single Family Rental
Purchase Price: $217,349
Gross Rent: $1,875
Cap Rate (year 1): 8.4
Cash Flow (year 1): $7,217
| Loan type | 75% LTV 30-year @ 5.500% with 0 Pts |
|---|---|
| Purchase Price: | $217,349 |
| Down payment: | $54,337 |
| Purchase cost: | $6,520 |
| Total cash invested: | $60,857 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,875 |
| Principal & interest: | $926 |
| Taxes: | $248 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | $0 |
| Total monthly cost: | $1,274 |
| Monthly cashflow (year 1): | $601 |
| annual cashflow: | $7,217 |

