New Construction Duplex Sold by the Kansas City Property Team for $495k

Property Type:
New Construction
Purchase Price: $495,000
Gross Rent: $3,590
Cap Rate (year 1): 7.2
Cash Flow (year 1): $8,516
| Loan type | 75% LTV 30-year @ 6.000% with 2 Pts |
|---|---|
| Purchase Price: | $495,000 |
| Down payment: | $123,750 |
| Purchase cost: | $4,950 |
| Total cash invested: | $128,700 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $3,590 |
| Principal & interest: | $2,270 |
| Taxes: | $440 |
| HOA: | n/a |
| Insurance: | $170 |
| Property management: | $0 |
| Total monthly cost: | $2,880 |
| Monthly cashflow (year 1): | $710 |
| annual cashflow: | $8,516 |

