New Construction Single Family Rental Property Sold by the Dallas Property Team for $155k

Property Type:
New Construction
Purchase Price: $155,999
Gross Rent: $1,350
Estimated Cap Rate (year 1): 7.6
Estimated Cash Flow (year 1): $2,803
| Loan type | 75% LTV 30-year @ 6.625% with 2 Pts |
|---|---|
| Purchase Price: | $155,999 |
| Down payment: | $39,000 |
| Purchase cost: | $7,020 |
| Total cash invested: | $46,020 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,350 |
| Principal & interest: | $749 |
| Taxes: | $207 |
| HOA: | $60 |
| Insurance: | $100 |
| Property management: | $0 |
| Total monthly cost: | $1,116 |
| Monthly cashflow (year 1): | $234 |
| annual cashflow: | $2,803 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


