New Construction Single Family Rental Property Sold by the Dallas Property Team for $161k

Property Type:
New Construction
Purchase Price: $161,999
Gross Rent: $1,500
Estimated Cap Rate (year 1): 8.4
Estimated Cash Flow (year 1): $4,257
| Loan type | 75% LTV 30-year @ 6.625% with 2 Pts |
|---|---|
| Purchase Price: | $161,999 |
| Down payment: | $40,500 |
| Purchase cost: | $7,290 |
| Total cash invested: | $47,790 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,500 |
| Principal & interest: | $778 |
| Taxes: | $207 |
| HOA: | $60 |
| Insurance: | $100 |
| Property management: | $0 |
| Total monthly cost: | $1,145 |
| Monthly cashflow (year 1): | $355 |
| annual cashflow: | $4,257 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


