New Construction Single Family Property Sold by the Columbus, GA Property Team for $269K

Property Type:
New Construction
Purchase Price: $269,995
Gross Rent: $1,850
Estimated Cap Rate (year 1): 7.0
Estimated Cash Flow (year 1): $4,223
| Loan type | 75% LTV 30-year @ 6.000% with 2 Pts |
|---|---|
| Purchase Price: | $269,995 |
| Down payment: | $67,499 |
| Purchase cost: | $6,750 |
| Total cash invested: | $74,249 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,850 |
| Principal & interest: | $1,214 |
| Taxes: | $188 |
| HOA: | n/a |
| Insurance: | $96 |
| Property management: | $0 |
| Total monthly cost: | $1,498 |
| Monthly cashflow (year 1): | $352 |
| annual cashflow: | $4,223 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


