Single Family Rental Sold by the Cleveland Property Team for $145K

Property Type:
Single Family Rental
Purchase Price: $145,000
Gross Rent: $1,525
Cap Rate (year 1): 8.8
Cash Flow (year 1): $4,436
| Loan type | 75% LTV 30-year @ 6.600% with 2 Pts |
|---|---|
| Purchase Price: | $145,000 |
| Down payment: | $36,250 |
| Purchase cost: | $6,525 |
| Total cash invested: | $42,775 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,525 |
| Principal & interest: | $695 |
| Taxes: | $281 |
| HOA: | n/a |
| Insurance: | $58 |
| Property management: | $122 |
| Total monthly cost: | $1,156 |
| Monthly cashflow (year 1): | $369 |
| annual cashflow: | $4,436 |

