New Construction Single Family Rental Property Sold by the Dallas Property Team for $209k

Property Type:
Single Family Rental
Purchase Price: $209,999
Gross Rent: $1,700
Cap Rate (year 1): 7.8
Cash Flow (year 1): $4,352
| Loan type | 75% LTV 30-year @ 6.600% with 2 Pts |
|---|---|
| Purchase Price: | $209,999 |
| Down payment: | $52,500 |
| Purchase cost: | $9,450 |
| Total cash invested: | $61,950 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,700 |
| Principal & interest: | $1,006 |
| Taxes: | $231 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | $0 |
| Total monthly cost: | $1,337 |
| Monthly cashflow (year 1): | $363 |
| annual cashflow: | $4,352 |

