Single Family Rental Property Sold by the Columbus, GA Property Team for $175K

Property Type:
Single Family Rental
Purchase Price: $175,000
Gross Rent: $1,500
Cap Rate (year 1): 9.0
Cash Flow (year 1): $5,649
| Loan type | 75% LTV 30-year @ 6.600% with 2 Pts |
|---|---|
| Purchase Price: | $175,000 |
| Down payment: | $43,750 |
| Purchase cost: | $4,375 |
| Total cash invested: | $48,125 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,500 |
| Principal & interest: | $838 |
| Taxes: | $104 |
| HOA: | n/a |
| Insurance: | $87 |
| Property management: | $0 |
| Total monthly cost: | $1,029 |
| Monthly cashflow (year 1): | $471 |
| annual cashflow: | $5,649 |

