Single Family Rental Property Sold by the Columbus, GA Property Team for $162k

Property Type:
REAL Income Property™
Purchase Price: $162,500
Gross Rent: $1,325
Cap Rate (year 1): 8.9
Cash Flow (year 1): $4,791
| Loan type | 75% LTV 30-year @ 6.950% with 2 Pts |
|---|---|
| Purchase Price: | $162,500 |
| Down payment: | $40,625 |
| Purchase cost: | $4,063 |
| Total cash invested: | $44,688 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,325 |
| Principal & interest: | $807 |
| Taxes: | $90 |
| HOA: | n/a |
| Insurance: | $29 |
| Property management: | n/a |
| Total monthly cost: | $926 |
| Monthly cashflow (year 1): | $399 |
| annual cashflow: | $4,791 |

