Multi-family Rental Property Sold by the Dallas Property Team for $565k

Property Type:
Fourplex
Purchase Price: $565,000
Gross Rent: $4,600
Cap Rate (year 1): 8.1
Cash Flow (year 1): $15,065
| Loan type | 75% LTV 30-year @ 6.000% with 2 Pts |
|---|---|
| Purchase Price: | $565,000 |
| Down payment: | $141,250 |
| Purchase cost: | $25,425 |
| Total cash invested: | $166,675 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $4,600 |
| Principal & interest: | $2,541 |
| Taxes: | $395 |
| HOA: | n/a |
| Insurance: | $409 |
| Property management: | $0 |
| Total monthly cost: | $3,345 |
| Monthly cashflow (year 1): | $1,255 |
| annual cashflow: | $15,065 |

