New Construction Duplex Sold by Indianapolis Property Team for $449K

Property Type:
Duplex
Purchase Price: $449,900
Gross Rent: $3,200
Cap Rate (year 1): 7.3
Cash Flow (year 1): $8,736
| Loan type | 75% LTV 30-year @ 6.000% with 0 Pts |
|---|---|
| Purchase Price: | $449,900 |
| Down payment: | $112,475 |
| Purchase cost: | $13,497 |
| Total cash invested: | $125,972 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $3,200 |
| Principal & interest: | $2,023 |
| Taxes: | $179 |
| HOA: | $160 |
| Insurance: | $110 |
| Property management: | n/a |
| Total monthly cost: | $2,472 |
| Monthly cashflow (year 1): | $728 |
| annual cashflow: | $8,736 |

