Duplex Rental Sold by Chattanooga Property Team for $295K

Property Type:
Duplex
Purchase Price: $295,000
Gross Rent: $2,542
Cap Rate (year 1): 8.4
Cash Flow (year 1): $7,524
| Loan type | 75% LTV 30-year @ 6.750% with 2 Pts |
|---|---|
| Purchase Price: | $295,000 |
| Down payment: | $73,750 |
| Purchase cost: | $13,275 |
| Total cash invested: | $87,025 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $2,542 |
| Principal & interest: | $1,435 |
| Taxes: | $180 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | $200 |
| Total monthly cost: | $1,915 |
| Monthly cashflow (year 1): | $627 |
| annual cashflow: | $7,524 |

