Single Family Rental Property Sold by the Columbus, GA Property Team for $159K

Property Type:
Single Family Rental
Purchase Price: $159,000
Gross Rent: $1,325
Cap Rate (year 1): 8.7
Cash Flow (year 1): $5,256
| Loan type | 75% LTV 30-year @ 6.500% with 2 Pts |
|---|---|
| Purchase Price: | $159,000 |
| Down payment: | $39,750 |
| Purchase cost: | $3,975 |
| Total cash invested: | $43,725 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,325 |
| Principal & interest: | $715 |
| Taxes: | $82 |
| HOA: | n/a |
| Insurance: | $90 |
| Property management: | n/a |
| Total monthly cost: | $887 |
| Monthly cashflow (year 1): | $438 |
| annual cashflow: | $5,256 |

