Single Family Rental Property in Atlanta Sold by the Columbus, GA Property Team for $249k

Property Type:
Single Family Rental
Purchase Price: $249,000
Gross Rent: $2,100
Cap Rate (year 1): 8.9
Cash Flow (year 1): $7,987
| Loan type | 75% LTV 30-year @ 6.500% with 2 Pts |
|---|---|
| Purchase Price: | $249,000 |
| Down payment: | $62,250 |
| Purchase cost: | $6,225 |
| Total cash invested: | $68,475 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $2,100 |
| Principal & interest: | $1,180 |
| Taxes: | $89 |
| HOA: | n/a |
| Insurance: | $165 |
| Property management: | n/a |
| Total monthly cost: | $1,434 |
| Monthly cashflow (year 1): | $665 |
| annual cashflow: | $7,987 |

