Single Family Rental Sold by Chattanooga Property Team for $275K

Property Type:
REAL Income Property™
Purchase Price: $275,000
Gross Rent: $2,000
Cap Rate (year 1): 7.3
Cash Flow (year 1): $4,059
| Loan type | 75% LTV 30-year @ 6.750% with 2 Pts |
|---|---|
| Purchase Price: | $275,000 |
| Down payment: | $68,750 |
| Purchase cost: | $12,375 |
| Total cash invested: | $81,125 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $2,000 |
| Principal & interest: | $1,338 |
| Taxes: | $124 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | $100 |
| Total monthly cost: | $1,662 |
| Monthly cashflow (year 1): | $338 |
| annual cashflow: | $4,059 |

