Single Family Rental Sold by the Chattanooga Property Team for $235K

Property Type:
Single Family Rental
Purchase Price: $235,000
Gross Rent: $1,950
Cap Rate (year 1): 9.0
Cash Flow (year 1): $7,095
| Loan type | 75% LTV 30-year @ 6.925% with 2 Pts |
|---|---|
| Purchase Price: | $235,000 |
| Down payment: | $58,750 |
| Purchase cost: | $10,575 |
| Total cash invested: | $69,325 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,950 |
| Principal & interest: | $1,164 |
| Taxes: | $95 |
| HOA: | n/a |
| Insurance: | $100 |
| Property management: | n/a |
| Total monthly cost: | $1,359 |
| Monthly cashflow (year 1): | $591 |
| annual cashflow: | $7,095 |

