Duplex Sold by Chattanooga Property Team for $315K

Property Type:
REAL Income Property™
Purchase Price: $315,000
Gross Rent: $2,550
Cap Rate (year 1): 7.8
Cash Flow (year 1): $7,603
| Loan type | 75% LTV 30-year @ 6.000% with 2 Pts |
|---|---|
| Purchase Price: | $315,000 |
| Down payment: | $78,750 |
| Purchase cost: | $14,175 |
| Total cash invested: | $92,925 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $2,550 |
| Principal & interest: | $1,416 |
| Taxes: | $202 |
| HOA: | n/a |
| Insurance: | $128 |
| Property management: | $170 |
| Total monthly cost: | $1,916 |
| Monthly cashflow (year 1): | $634 |
| annual cashflow: | $7,603 |

