REAL Income SFR Rental Property Sold by the Indianapolis, IN Property Team for $109k

Property Type:
REAL Income Property™
Purchase Price: $109,900
Gross Rent: $1,035
Estimated Cap Rate (year 1): 9.8
Estimated Cash Flow (year 1): $4,786
| Loan type | 75% LTV 30-year @ 6.000% with 2 Pts |
|---|---|
| Purchase Price: | $109,900 |
| Down payment: | $27,475 |
| Purchase cost: | $2,748 |
| Total cash invested: | $30,223 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,035 |
| Principal & interest: | $494 |
| Taxes: | $82 |
| HOA: | n/a |
| Insurance: | $60 |
| Property management: | n/a |
| Total monthly cost: | $636 |
| Monthly cashflow (year 1): | $399 |
| annual cashflow: | $4,786 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


