REAL Income SFR Rental Property Sold by the Alabama/Chattanooga Property Team for $216k

Property Type:
REAL Income Property™
Purchase Price: $216,000
Gross Rent: $1,575
Estimated Cap Rate (year 1): 7.4
Estimated Cash Flow (year 1): $5,040
| Loan type | 75% LTV 30-year @ 5.500% with 0 Pts |
|---|---|
| Purchase Price: | $216,000 |
| Down payment: | $54,000 |
| Purchase cost: | $6,480 |
| Total cash invested: | $60,480 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,575 |
| Principal & interest: | $920 |
| Taxes: | $100 |
| HOA: | n/a |
| Insurance: | $56 |
| Property management: | $79 |
| Total monthly cost: | $1,155 |
| Monthly cashflow (year 1): | $420 |
| annual cashflow: | $5,040 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


