REAL Income SFR Rental Property Sold by the Alabama/Chattanooga Property Team for $218k

Property Type:
REAL Income Property™
Purchase Price: $218,500
Gross Rent: $1,655
Estimated Cap Rate (year 1): 7.1
Estimated Cash Flow (year 1): $4,385
| Loan type | 75% LTV 30-year @ 5.500% with 0 Pts |
|---|---|
| Purchase Price: | $218,500 |
| Down payment: | $54,625 |
| Purchase cost: | $6,555 |
| Total cash invested: | $61,180 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,655 |
| Principal & interest: | $930 |
| Taxes: | $122 |
| HOA: | n/a |
| Insurance: | $154 |
| Property management: | $83 |
| Total monthly cost: | $1,289 |
| Monthly cashflow (year 1): | $366 |
| annual cashflow: | $4,385 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


