New Construction Single Family Rental Property Sold by the Dallas Property Team for $220k

Property Type:
New Construction
Purchase Price: $220,490
Gross Rent: $1,850
Estimated Cap Rate (year 1): 8.7
Estimated Cash Flow (year 1): $7,681
| Loan type | 75% LTV 7/6 ARM @ 5.625% with 0 Pts |
|---|---|
| Purchase Price: | $220,490 |
| Down payment: | $55,123 |
| Purchase cost: | $5,512 |
| Total cash invested: | $60,635 |
| Estimated cash flow (year 1) | |
|---|---|
| Gross rent: | $1,850 |
| Principal & interest: | $952 |
| Taxes: | $98 |
| HOA: | $60 |
| Insurance: | $98 |
| Property management: | $0 |
| Total monthly cost: | $1,210 |
| Monthly cashflow (year 1): | $640 |
| annual cashflow: | $7,681 |
Buy & Hold Projections
All figures are estimates and are not guaranteed.


